Periodic Table
From Firrhna Project Wiki
Jump to navigationJump to search
Hydrogen & Alkali | Alkaline & Earth | Triels | Tetrels | Pnictogens | Chalcogens | Halogens | Noble | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Fhrisslim | He Burilim | |||||||||||||||||
Li Loithrlim | Be Viumlim | B Kekmalim | C Sehethalim | N Athurelim | O Rholim | F Fiolim | Ne Losarhlim | |||||||||||
Na Siulim | Mg Ruthralim | Al Miralim | Si Bukhelim | P Imelavlim | S Fhevlim | Ch Kvuthilim | Ar Amielim | |||||||||||
K Bahmlim | Ca Tumlim | Sc Megrukhi | Ti Tilearkhi | V Vehikhi | Cr Martaekhi | Mn Bumkhi | Fe Kuvkhi | Co Delithkhi | Ni Chikhi | Cu Belausukhi | Zn Mukpakhi | Ga Rhwafhralim | Ge Muvthulim | As Iskultulim | Se Manaelim | Br Muthulim | Kr Siralim | |
Rb Gruvgrilim | Sr Suerutumlim | Y Amthakhi | Zr Iulkhi | Nb Ivlemkhi | Mo Tevlurkhi | Tc Mrifekhi | Ru Rograkhi | Rh Felirkhi | Pd Mesulkhi | Ag Inarkhi | Cd Itonhekhi | In Puimlim | Sn Watukhi | Sb Sharilim | Te Relsulim | I Fhrubkalim | Xe Imeklim | |
Cs Adfhilim | Ba Legrolim | Lu Bilvuskhi | Hf Mobikhi | Ta Mrahknakhi | W Fhenahkhi | Re Mreifikhi | Os Salthukhi | Ir Urthakhi | Pt Imekhi | Au Markhi | Hg Vieutkhi | Tl Krevilim | Pb Uidhawlim | Bi Tevlim | Po Itusulim | At Mevebilim | Rn Himvalim | |
Fr Aeshwenim | Ra Athrinim | Lr ??? | Rf ??? | Db ??? | Sg ??? | Bh ??? | Hs ??? | Mt ??? | Ds ??? | Rg ??? | Cn ??? | Nh ??? | Fl ??? | Mc ??? | Lv ??? | Ts ??? | Og ??? | |
Lanthanides | La Misrelim | Ce |
Pr |
Nd ??? | Pm |
Sm ??? | Eu ??? | Gd ??? | Tb ??? | Dy ??? | Ho ??? | Er ??? | Tm ??? | Yb ??? | ||||
Actinides | Ac ??? | Th ??? | Pa ??? | U ??? | Np ??? | Pu ??? | Am ??? | Cm ??? | Bk ??? | Cf ??? | Es ??? | Fm ??? | Md ??? | No ??? | ||||
???: this element is as yet unnamed, but may well be known to the Felin. |