Template:Character: Difference between revisions
From Firrhna Project Wiki
Jump to navigationJump to search
Kawa-neechan (talk | contribs) mNo edit summary |
Kawa-neechan (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<table class="infobox | <table class="infobox"><tr><th colspan="2" class="infobox-title">{{{name|Character}}}</th></tr> | ||
<tr><td colspan="2" class="infobox-image">[[File:{{{image}}}|260px]]</td></tr> | {{#if:{{{image|}}}|<tr> | ||
<td colspan="2" class="infobox-image">[[File:{{{image}}}|260px]]</td> | |||
</tr>}} | |||
{{#if:{{{aliases|}}}|<tr> | {{#if:{{{aliases|}}}|<tr> | ||
<th>Aliases</th> | <th class="infobox-label">Aliases</th> | ||
<td>{{{aliases}}}</td> | <td class="infobox-data">{{{aliases}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{relatives|}}}|<tr> | {{#if:{{{relatives|}}}|<tr> | ||
<th>Relatives</th> | <th class="infobox-label">Relatives</th> | ||
<td>{{{relatives}}}</td> | <td class="infobox-data">{{{relatives}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{affiliation|}}}|<tr> | {{#if:{{{affiliation|}}}|<tr> | ||
<th>Affiliation</th> | <th class="infobox-label">Affiliation</th> | ||
<td>{{{affiliation}}}</td> | <td class="infobox-data">{{{affiliation}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{path|}}}|<tr> | {{#if:{{{path|}}}|<tr> | ||
<th>Path(s)</th> | <th class="infobox-label">Path(s)</th> | ||
<td>{{{path}}}</td> | <td class="infobox-data">{{{path}}}</td> | ||
</tr>}} | </tr>}} | ||
<tr><th class="infobox-header" colspan="2">Biographical information</th></tr> | <tr><th class="infobox-header" colspan="2">Biographical information</th></tr> | ||
{{#if:{{{marital|}}}|<tr> | {{#if:{{{marital|}}}|<tr> | ||
<th>Marital status</th> | <th class="infobox-label">Marital status</th> | ||
<td>{{{marital}}}</td> | <td class="infobox-data">{{{marital}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{residence|}}}|<tr> | {{#if:{{{residence|}}}|<tr> | ||
<th>Place of residence</th> | <th class="infobox-label">Place of residence</th> | ||
<td>{{{residence}}}</td> | <td class="infobox-data">{{{residence}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{birthDate|}}}|<tr> | {{#if:{{{birthDate|}}}|<tr> | ||
<th>Date of birth</th> | <th class="infobox-label">Date of birth</th> | ||
<td>{{{birthDate}}}</td> | <td class="infobox-data">{{{birthDate}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{birthPlace|}}}|<tr> | {{#if:{{{birthPlace|}}}|<tr> | ||
<th>Place of birth</th> | <th class="infobox-label">Place of birth</th> | ||
<td>{{{birthPlace}}}</td> | <td class="infobox-data">{{{birthPlace}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{deathDate|}}}|<tr> | {{#if:{{{deathDate|}}}|<tr> | ||
<th>Date of death</th> | <th class="infobox-label">Date of death</th> | ||
<td>{{{deathDate}}}</td> | <td class="infobox-data">{{{deathDate}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{deathPlace|}}}|<tr> | {{#if:{{{deathPlace|}}}|<tr> | ||
<th>Place of death</th> | <th class="infobox-label">Place of death</th> | ||
<td>{{{deathPlace}}}</td> | <td class="infobox-data">{{{deathPlace}}}</td> | ||
</tr>}} | </tr>}} | ||
<tr><th class="infobox-header" colspan="2">Physical description</th></tr> | <tr><th class="infobox-header" colspan="2">Physical description</th></tr> | ||
{{#if:{{{species|}}}|<tr> | {{#if:{{{species|}}}|<tr> | ||
<th>Species</th> | <th class="infobox-label">Species</th> | ||
<td>{{{species}}}</td> | <td class="infobox-data">{{{species}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{gender|}}}|<tr> | {{#if:{{{gender|}}}|<tr> | ||
<th>Gender</th> | <th class="infobox-label">Gender</th> | ||
<td>{{{gender}}}</td> | <td class="infobox-data">{{{gender}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{height|}}}|<tr> | {{#if:{{{height|}}}|<tr> | ||
<th>Height</th> | <th class="infobox-label">Height</th> | ||
<td>{{{height}}}</td> | <td class="infobox-data">{{{height}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{weight|}}}|<tr> | {{#if:{{{weight|}}}|<tr> | ||
<th>Weight</th> | <th class="infobox-label">Weight</th> | ||
<td>{{{weight}}}</td> | <td class="infobox-data">{{{weight}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{eyes|}}}|<tr> | {{#if:{{{eyes|}}}|<tr> | ||
<th>Eye color</th> | <th class="infobox-label">Eye color</th> | ||
<td>{{{eyes}}}</td> | <td class="infobox-data">{{{eyes}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{furstock|}}}|<tr> | {{#if:{{{furstock|}}}|<tr> | ||
<th>Furstock</th> | <th class="infobox-label">Furstock</th> | ||
<td>{{{furstock}}}</td> | <td class="infobox-data">{{{furstock}}}</td> | ||
</tr>}} | </tr>}} | ||
<tr><th class="infobox-header" colspan="2">Real World</th></tr> | <tr><th class="infobox-header" colspan="2">Real World</th></tr> | ||
{{#if:{{{origin|}}}|<tr> | {{#if:{{{origin|}}}|<tr> | ||
<th>Origin</th> | <th class="infobox-label">Origin</th> | ||
<td>{{{origin}}}</td> | <td class="infobox-data">{{{origin}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{designer|}}}|<tr> | {{#if:{{{designer|}}}|<tr> | ||
<th>Designer</th> | <th class="infobox-label">Designer</th> | ||
<td>{{{designer}}}</td> | <td class="infobox-data">{{{designer}}}</td> | ||
</tr>}}</table><includeonly>{{Namespace|main=[[Category:Characters]]}}</includeonly><noinclude>{{Documentation}}</noinclude> | </tr>}}</table><includeonly>{{Namespace|main=[[Category:Characters]]}}</includeonly><noinclude>{{Documentation}}</noinclude> |
Revision as of 19:46, 2 September 2023
Character | |
---|---|
Biographical information | |
Physical description | |
Real World |
Template documentation
|
---|
Note: portions of the template sample may not be visible without values provided. |
View or edit this documentation. (About template documentation) |
Editors can experiment in this template's sandbox and test case pages. |